Picks by League
These will populate as drafts start. Clicking on a name will show you all users that selected that team in their entry.
Gretzky - D1
Team | Picks | Wins | PF |
---|---|---|---|
2 | 17 | 5141.65 | |
2 | 14 | 5091.70 | |
3 | 17 | 4991.25 | |
27 | 13 | 4894.25 | |
4 | 9 | 4887.90 | |
3 | 14 | 4843.60 | |
2 | 12 | 4831.50 | |
3 | 9 | 4822.60 | |
0 | 7 | 4804.80 | |
11 | 14 | 4773.70 | |
6 | 4 | 4602.55 | |
5 | 9 | 4456.40 | |
3 | 7 | 4370.80 | |
25 | 8 | 4323.75 |
Brodeur - D2
Team | Picks | Wins | PF |
---|---|---|---|
6 | 16 | 5087.55 | |
3 | 16 | 4950.50 | |
25 | 13 | 4902.30 | |
6 | 14 | 4851.80 | |
20 | 14 | 4838.65 | |
0 | 14 | 4796.40 | |
9 | 16 | 4661.20 | |
0 | 8 | 4541.75 | |
15 | 7 | 4498.60 | |
1 | 9 | 4488.70 | |
4 | 6 | 4459.05 | |
5 | 7 | 4194.00 | |
2 | 11 | 4190.95 | |
0 | 3 | 3579.35 |
Hasek - D2
Team | Picks | Wins | PF |
---|---|---|---|
39 | 17 | 5127.00 | |
8 | 16 | 4876.20 | |
5 | 16 | 4750.70 | |
8 | 13 | 4749.60 | |
1 | 12 | 4746.00 | |
1 | 9 | 4647.60 | |
2 | 14 | 4628.90 | |
0 | 14 | 4578.40 | |
2 | 8 | 4526.10 | |
0 | 10 | 4461.50 | |
21 | 11 | 4269.80 | |
2 | 6 | 4259.95 | |
3 | 6 | 3977.55 | |
4 | 2 | 3635.15 |
Roy - D2
Team | Picks | Wins | PF |
---|---|---|---|
33 | 16 | 5159.25 | |
19 | 17 | 5027.50 | |
11 | 17 | 4993.60 | |
0 | 12 | 4816.45 | |
0 | 11 | 4714.05 | |
5 | 13 | 4678.60 | |
9 | 13 | 4640.10 | |
0 | 9 | 4502.15 | |
1 | 9 | 4478.65 | |
4 | 9 | 4410.30 | |
1 | 8 | 4298.00 | |
6 | 9 | 4237.60 | |
7 | 9 | 4123.90 | |
0 | 2 | 3574.45 |
Dionne - D3
Team | Picks | Wins | PF |
---|---|---|---|
40 | 19 | 5203.80 | |
1 | 15 | 4831.25 | |
18 | 15 | 4795.40 | |
9 | 14 | 4670.20 | |
1 | 17 | 4668.45 | |
1 | 13 | 4658.15 | |
17 | 14 | 4567.85 | |
1 | 14 | 4429.95 | |
0 | 8 | 4124.55 | |
0 | 8 | 4082.55 | |
2 | 4 | 3884.35 | |
0 | 7 | 3844.75 | |
2 | 6 | 3823.70 | |
4 | 0 | 2779.90 |
Jagr - D3
Team | Picks | Wins | PF |
---|---|---|---|
3 | 15 | 4928.80 | |
0 | 14 | 4925.60 | |
22 | 15 | 4908.90 | |
12 | 16 | 4782.85 | |
3 | 16 | 4698.80 | |
1 | 11 | 4514.85 | |
17 | 11 | 4393.15 | |
13 | 13 | 4385.10 | |
7 | 10 | 4263.35 | |
0 | 7 | 4199.15 | |
2 | 7 | 4050.05 | |
0 | 7 | 3890.90 | |
14 | 9 | 3717.05 | |
2 | 3 | 3302.15 |
Lemieux - D3
Team | Picks | Wins | PF |
---|---|---|---|
25 | 17 | 4889.60 | |
37 | 13 | 4550.35 | |
3 | 15 | 4496.55 | |
1 | 12 | 4495.85 | |
6 | 13 | 4429.70 | |
1 | 15 | 4400.65 | |
2 | 11 | 4364.00 | |
6 | 13 | 4271.25 | |
0 | 8 | 4247.85 | |
0 | 7 | 4156.75 | |
4 | 11 | 4137.80 | |
5 | 7 | 4087.45 | |
6 | 7 | 4013.85 | |
0 | 5 | 3722.80 |
Yzerman - D3
Team | Picks | Wins | PF |
---|---|---|---|
35 | 16 | 5171.30 | |
5 | 11 | 4697.40 | |
0 | 16 | 4664.05 | |
6 | 12 | 4563.75 | |
1 | 14 | 4557.60 | |
21 | 8 | 4555.50 | |
19 | 14 | 4534.90 | |
4 | 11 | 4477.25 | |
1 | 11 | 4463.45 | |
2 | 12 | 4365.10 | |
0 | 6 | 4172.25 | |
2 | 10 | 4132.85 | |
0 | 8 | 4112.25 | |
0 | 5 | 3931.55 |